Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST.MARY'S DAY INTER COLLEGE |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131149 |
3 | SCHOOL CODE (IF APPLICABLE) | 70962 |
4 | COMPLETE ADDRESS WITH PIN CODE | SEC L, LDA COLONEY, BANGLA BAZAR, AASHIYANA, LUCKNOW |
5 | PRINCIPAL NAME | MRS. S MASSEY |
6 | PRINCIPAL QUALIFICATION | MA, LT |
7 | SCHOOL EMAIL ID | 70962cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9838498301, 9415017840, 9554136147 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 12 | |
TGT | 15 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 116 | 115 | 99.13 | HARDWORK IS THE KEY TO SUCCESS. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 125 | 123 | 98.40 | HARDWORK IS THE KEY TO SUCCESS. |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4876 SQUARE MTR | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||
4 | INTERNET FACILITY | Yes | ||||
5 | NO. OF GIRLS TOILETS | 10 | ||||
6 | NO. OF BOYS TOILETS | 10 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |